MeteoDEX (6q3r) weather
Latitude N 41° 23' 06" Longitude E 02° 07' 34" Elevation 90 m
| Dawn: | 05:50 | Sunrise: | 06:24 | Moonrise: | 04:31 | ![]() |
| Dusk: | 22:02 | Sunset: | 21:28 | Moonset: | 20:39 | |
| Daylight: | 16:12 | Day length: | 15:04 | Moon Phase: | Waning Crescent |
Welcome to .
The weather station in use is the Oregon Scientific WMR200, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fairly fine, showery later
| Temperature and Humidity | |||
| Temperature | 23,4 °C | Dew Point | 17,0 °C |
| Windchill | 23,4 °C | Humidity | 91% |
| Heat Index | 23,4 °C | Apparent Temperature | 28,0 °C |
| Trend Temperature | +0,1 °C | UV Index | 0 |
| Rainfall | |||
| Rainfall Today | 1,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 55,6 mm | Rainfall This Year | 326,2 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2024-07-04 15:28 |
| Wind | |||
| Wind Speed (gust) | 2,2 km/h | Wind Speed (avg) | 0,0 km/h |
| Wind Bearing | 181° S | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1021,0 hPa | Falling | -0,7 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | |||
Page updated 04/07/2024 17:00:00
powered by
Cumulus
v1.9.3 (1059)
