MeteoDEX (6q3r) weather
Latitude N 41° 23' 06" Longitude E 02° 07' 34" Elevation 90 m
Records began on 01 de Enero de 2018. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 357,5 °C | at 3:33 on 10 octubre 2019 |
| Lowest Temperature | 0,0 °C | at 0:00 on 08 enero 2018 |
| Highest Dew Point | 26,0 °C | at 2:45 on 03 agosto 2020 |
| Lowest Dew Point | -25,0 °C | at 19:04 on 03 octubre 2018 |
| Highest Apparent Temperature | 7,054E4 °C | at 3:33 on 10 octubre 2019 |
| Lowest Apparent Temperature | -14,4 °C | at 20:22 on 13 octubre 2021 |
| Lowest Wind Chill Temperature | -17,8 °C | at 9:15 on 01 febrero 2020 |
| Highest Heat Index | 1,955E4 °C | at 3:33 on 10 octubre 2019 |
| Highest Minimum | 30,0 °C | at 0:00 on 23 agosto 2023 |
| Lowest Maximum | 0,0 °C | at 0:00 on 08 enero 2018 |
| Highest Humidity | 100 % | at 5:55 on 26 enero 2018 |
| Lowest Humidity | 0 % | at 0:00 on 08 enero 2018 |
| Highest Daily Range | 339,5 °C | on 10 octubre 2019 |
| Lowest Daily Range | 0,0 °C | on 08 enero 2018 |
| Rainfall | ||
| Highest Rain Rate | 11444,0 mm/hr | at 3:57 on 06 noviembre 2019 |
| Highest Hourly Rainfall | 197,4 mm | at 22:39 on 21 diciembre 2019 |
| Highest Daily Rainfall | 210,6 mm | on 21 diciembre 2019 |
| Highest Monthly Rainfall | 486,7 mm | diciembre 2019 |
| Longest Dry Period | 60 days | to 02 abril 2019 |
| Longest Wet Period | 6 days | to 01 noviembre 2018 |
| Wind | ||
| Highest Wind Gust | 1,01E3 km/h | at 23:47 on 22 septiembre 2022 |
| Highest Wind Speed Average | 178,0 km/h | at 20:22 on 13 octubre 2021 |
| Highest Daily Wind Run | 976,2 km | on 16 agosto 2021 |
| Pressure | ||
| Lowest Pressure (sl) | 0,0 hPa | at 7:20 on 09 enero 2018 |
| Highest Pressure (sl) | 1046,0 hPa | at 2:52 on 18 enero 2020 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 04/07/2024 17:00:00
powered by
Cumulus v1.9.3 (1059)