MeteoDEX (6q3r) weather
Latitude N 41° 23' 06" Longitude E 02° 07' 34" Elevation 90 m
| Temperature and Humidity | ||
| Highest Temperature | 32,9 °C | 16:36 on 18 junio |
| Lowest Temperature | 14,2 °C | 6:50 on 01 mayo |
| Highest Dew Point | 21,0 °C | 18:46 on 17 junio |
| Lowest Dew Point | -3,0 °C | 18:01 on 01 mayo |
| Highest Apparent Temperature | 38,4 °C | 16:41 on 18 junio |
| Lowest Apparent Temperature | 11,1 °C | 8:04 on 15 mayo |
| Lowest Wind Chill Temperature | 14,2 °C | 6:50 on 01 mayo |
| Highest Heat Index | 43,2 °C | 16:36 on 18 junio |
| Highest Minimum | 24,5 °C | 08 junio |
| Lowest Maximum | 0,0 °C | 05 mayo |
| Highest Humidity | 100 % | 14:29 on 14 mayo |
| Lowest Humidity | 46 % | 12:19 on 08 mayo |
| Highest Daily Range | 31,4 °C | 07 junio |
| Lowest Daily Range | 0,0 °C | 02 mayo |
| Rainfall | ||
| Highest Rain Rate | 69,3 mm/hr | 13:15 on 14 mayo |
| Highest Hourly Rainfall | 17,0 mm | 19:40 on 11 junio |
| Highest Daily Rainfall | 54,6 mm | 03 julio |
| Longest Dry Period | 14 days | to 13 mayo |
| Longest Wet Period | 2 days | to 12 junio |
| Wind | ||
| Highest Wind Gust | 49,7 km/h | 16:30 on 02 mayo |
| Highest Wind Speed 10-minute Average | 38,5 km/h | 16:31 on 02 mayo |
| Highest Daily Wind Run | 319,9 km | 08 junio |
| Pressure | ||
| Lowest Pressure (sl) | 807,0 hPa | 22:04 on 10 junio |
| Highest Pressure (sl) | 1024,0 hPa | 9:18 on 13 junio |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 04/07/2024 17:00:00
powered by
Cumulus v1.9.3 (1059)