MeteoDEX (6q3r) weather
Latitude N 41° 23' 06" Longitude E 02° 07' 34" Elevation 90 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 23,5 °C | at 16:28 |
| Low Temperature | 0,0 °C | at 10:50 |
| Temperature Range | 23,5 °C | |
| High Apparent Temperature | 28,1 °C | at 16:28 |
| Low Apparent Temperature | 0,0 °C | at 10:50 |
| Low Wind Chill | 0,0 °C | at 10:50 |
| High Heat Index | 23,5 °C | at 16:28 |
| High Humidity | 91 % | at 10:50 |
| Low Humidity | 0 % | at 10:50 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Yesterday | 54,6 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 10:50 |
| High Hourly Rainfall | 0,0 mm | at 10:50 |
| Wind | ||
| Highest Gust | 0,0 km/h | at 10:50 |
| Highest Speed (10 minute average) | 0,4 km/h (F0) | at 16:28 |
| Wind Run | 0,0 km | |
| Dominant Direction | 90° E | |
| Pressure | ||
| High Pressure (SL) | 1022,0 hPa | at 12:47 |
| Low Pressure (SL) | 0,0 hPa | at 10:50 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 04/07/2024 17:00:00
powered by
Cumulus v1.9.3 (1059)