MeteoDEX (6q3r) weather
Latitude N 41° 23' 06" Longitude E 02° 07' 34" Elevation 90 m
| Temperature and Humidity | ||
| Highest Temperature | 32,9 °C | 16:36 on 18 junio |
| Lowest Temperature | 6,3 °C | 8:31 on 08 enero |
| Highest Dew Point | 21,0 °C | 18:46 on 17 junio |
| Lowest Dew Point | -11,0 °C | 8:29 on 08 enero |
| Highest Apparent Temperature | 38,4 °C | 16:41 on 18 junio |
| Lowest Apparent Temperature | -1,2 °C | 4:31 on 07 enero |
| Lowest Wind Chill Temperature | 3,3 °C | 4:38 on 07 enero |
| Highest Heat Index | 43,2 °C | 16:36 on 18 junio |
| Highest Minimum | 24,5 °C | 08 junio |
| Lowest Maximum | 0,0 °C | 05 mayo |
| Highest Humidity | 100 % | 20:34 on 04 enero |
| Lowest Humidity | 45 % | 11:27 on 13 abril |
| Highest Daily Range | 31,4 °C | 07 junio |
| Lowest Daily Range | 0,0 °C | 02 mayo |
| Rainfall | ||
| Highest Rain Rate | 69,3 mm/hr | 13:15 on 14 mayo |
| Highest Hourly Rainfall | 17,0 mm | 19:40 on 11 junio |
| Highest Daily Rainfall | 61,2 mm | 29 abril |
| Highest Monthly Rainfall | 83,0 mm | abril |
| Longest Dry Period | 27 days | to 04 enero |
| Longest Wet Period | 2 days | to 10 febrero |
| Wind | ||
| Highest Wind Gust | 66,6 km/h | 9:57 on 11 febrero |
| Highest Wind Speed 10-minute Average | 51,8 km/h | 15:32 on 03 marzo |
| Highest Daily Wind Run | 508,6 km | 11 febrero |
| Pressure | ||
| Lowest Pressure (sl) | 807,0 hPa | 22:04 on 10 junio |
| Highest Pressure (sl) | 1039,0 hPa | 10:21 on 23 enero |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 04/07/2024 17:00:00
powered by
Cumulus v1.9.3 (1059)