MeteoDEX (6q3r) weather
Latitude N 41° 23' 06" Longitude E 02° 07' 34" Elevation 90 m
Records began on 01 de Enero de 2018. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 22,8 °C | at 13:56 on 26 enero 2024 |
| Lowest Temperature | 0,0 °C | at 0:00 on 08 enero 2018 |
| Highest Dew Point | 15,0 °C | at 12:30 on 22 enero 2020 |
| Lowest Dew Point | -17,0 °C | at 7:40 on 11 enero 2019 |
| Highest Apparent Temperature | 22,6 °C | at 13:59 on 26 enero 2024 |
| Lowest Apparent Temperature | -4,7 °C | at 6:01 on 19 enero 2023 |
| Lowest Wind Chill Temperature | -17,8 °C | at 9:15 on 01 febrero 2020 |
| Highest Heat Index | 22,8 °C | at 13:56 on 26 enero 2024 |
| Highest Minimum | 17,0 °C | at 23:57 on 04 enero 2018 |
| Lowest Maximum | 0,0 °C | at 0:00 on 08 enero 2018 |
| Highest Humidity | 100 % | at 5:55 on 26 enero 2018 |
| Lowest Humidity | 0 % | at 0:00 on 08 enero 2018 |
| Highest Daily Range | 15,6 °C | on 18 enero 2018 |
| Lowest Daily Range | 0,0 °C | on 08 enero 2018 |
| Rainfall | ||
| Highest Rain Rate | 999,0 mm/hr | at 6:33 on 24 enero 2019 |
| Highest Hourly Rainfall | 30,7 mm | at 4:47 on 23 enero 2020 |
| Highest Daily Rainfall | 89,7 mm | on 21 enero 2020 |
| Highest Monthly Rainfall | 138,9 mm | enero 2020 |
| Longest Dry Period | 30 days | to 16 enero 2023 |
| Longest Wet Period | 4 days | to 23 enero 2020 |
| Wind | ||
| Highest Wind Gust | 107,0 km/h | at 5:03 on 17 enero 2018 |
| Highest Wind Speed Average | 77,4 km/h | at 10:26 on 02 enero 2023 |
| Highest Daily Wind Run | 781,1 km | on 21 enero 2020 |
| Pressure | ||
| Lowest Pressure (sl) | 0,0 hPa | at 7:20 on 09 enero 2018 |
| Highest Pressure (sl) | 1046,0 hPa | at 2:52 on 18 enero 2020 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 04/07/2024 17:00:00
powered by
Cumulus v1.9.3 (1059)